Part #:
EC2-B-4375-CM3036
E-CART PTU TALL ALUM FRAME IRON CASTERS W/PU TREAD, 480V 3PH 75KVA, 6FT 2/4 TYPE W BLUNT, PRI 200A DISC SW & (3) 125A FUSES SEC 4 BAY COMBO 200A 3P MCB, (3) 5-20 GFCI DPLX & (6) CS6369 RECEPTS (3) BEING SR50, cETLUS
| Active Revision | A |
|---|---|
| Ideal Application | Any application that requires a reliable and safe transformation and distribution of electrical power. |
| Color | Gray & Yellow |
| Pallet Qty | 1 |
| UPC Code | 782862937198 |
| Country of Origin | USA |
- Availability:
Specifications
| Active Revision | A |
|---|---|
| Brand | Ericson |
| Sub Brand / Trademark | e-Cart |
| Category | PTUs - Power Transformation |
| Sub Category | PTU - Transformer 4 Wheel Cart |
Technical Info
| Amps | 200 |
|---|---|
| Primary Input | Blunt 6' Cable |
| Primary Voltage | 480 |
| Phase | 3 |
| Transformer kVA | 75 |
| Secondary Voltage | 120/208 |
| Main Circuit Breaker | Yes, Main Circuit Breaker |
| Receptacle A Type | 5-20 GFCI DUPLEX |
| Receptacle A Qty | 3 |
| Receptacle B Type | CS6369 |
| Receptacle B Qty | 6 |
| Feed Thru | No |
| Construction | Steel frame, cage |
| Environmental Rating | NEMA 3R |
Standards & Certifications
| ETL | ETL Listed to UL 1640 |
|---|---|
| cETL | cETL Listed |
| RoHS | RoHS Compliant |
Shipping & Logistics Info
| Pack/Unit Qty | 1 |
|---|---|
| HTS code | 8504330040 |
| ECCN | EAR99 |
| Gross Weight (lbs) | 900.00000 |
| Pallet Qty | 1 |
| Shipment Packaging Length (in) | 66 |
| Shipment Packaging Width (in) | 44 |
| Shipment Packaging Height (in) | 69 |
| Warranty | 1 Year |
L1000894-FR-Ericson Product Category Overview Guide_French_5-2-25